Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 |
24 | 61 | 65 | 90 | 82 | 68 | 31 |
08/01/18 To 14/01/18 |
07 | 95 | 27 | 63 | 35 | 04 | 03 |
15/01/18 To 21/01/18 |
44 | 75 | 35 | 98 | 66 | 49 | 61 |
22/01/18 To 28/01/18 |
07 | 51 | 13 | 83 | 32 | 97 | 12 |
29/01/18 To 04/02/18 |
31 | 93 | ** | 66 | 15 | 68 | 02 |
05/02/18 To 11/02/18 |
55 | 44 | 40 | 76 | 75 | 10 | 04 |
12/02/18 To 18/02/18 |
96 | 24 | 27 | 64 | 21 | 76 | 34 |
19/02/18 To 25/02/18 |
09 | 69 | 00 | 49 | 37 | 84 | 09 |
26/02/18 To 04/03/18 |
72 | 78 | ** | 45 | 13 | 67 | 60 |
05/03/18 To 11/03/18 |
44 | 28 | 83 | 73 | 76 | 28 | 18 |
12/03/18 To 18/03/18 |
88 | 24 | 18 | 48 | 01 | 94 | 82 |
19/03/18 To 25/03/18 |
03 | 52 | 90 | 32 | 81 | 16 | 77 |
26/03/18 To 01/04/18 |
23 | 36 | 07 | 75 | 54 | ** | 78 |
02/04/18 To 08/04/18 |
69 | 37 | 52 | 54 | 41 | 86 | 15 |
09/04/18 To 15/04/18 |
24 | 37 | 15 | 22 | 72 | 88 | 07 |
16/04/18 To 22/04/18 |
00 | 00 | 08 | 70 | 96 | 20 | 63 |
23/04/18 To 29/04/18 |
45 | 99 | 43 | 01 | 98 | 86 | 20 |
30/04/18 To 06/05/18 |
** | 38 | 90 | 60 | 09 | 18 | 78 |
07/05/18 To 13/05/18 |
61 | 85 | 30 | 58 | 95 | 53 | 37 |
14/05/18 To 20/05/18 |
28 | 74 | 52 | 71 | 53 | 82 | 79 |
21/05/18 To 27/05/18 |
89 | 45 | 45 | 60 | 71 | 64 | 84 |
28/05/18 To 03/06/18 |
67 | 67 | 78 | ** | 74 | 54 | 43 |
04/06/18 To 10/06/18 |
93 | 99 | 14 | 99 | 20 | 94 | 44 |
11/06/18 To 17/06/18 |
70 | 89 | 25 | 40 | 65 | 65 | 25 |
18/06/18 To 24/06/18 |
04 | 22 | 91 | 51 | 38 | 68 | 54 |
25/06/18 To 01/07/18 |
68 | 05 | 95 | 43 | 89 | ** | 51 |
02/07/18 To 08/07/18 |
96 | 82 | 55 | 97 | 03 | 61 | 00 |
09/07/18 To 15/07/18 |
48 | 63 | 12 | 49 | 48 | 45 | 71 |
16/07/18 To 22/07/18 |
57 | 86 | 56 | 03 | 98 | 31 | 42 |
23/07/18 To 29/07/18 |
93 | 36 | 62 | 36 | 91 | 39 | 88 |
30/07/18 To 05/08/18 |
66 | ** | 72 | 96 | 96 | 97 | 17 |
06/08/18 To 12/08/18 |
31 | 30 | 75 | 75 | 15 | 73 | 68 |
13/08/18 To 19/08/18 |
97 | 46 | 98 | 93 | 71 | 47 | 18 |
20/08/18 To 26/08/18 |
15 | 14 | 51 | 10 | 21 | 21 | 31 |
27/08/18 To 02/09/18 |
45 | 65 | 23 | 58 | ** | 71 | 19 |
03/09/18 To 09/09/18 |
80 | 86 | 74 | 30 | 94 | 63 | 50 |
10/09/18 To 16/09/18 |
09 | 96 | 47 | 07 | 39 | 79 | 91 |
17/09/18 To 23/09/18 |
50 | 65 | 61 | 71 | 75 | 86 | 52 |
24/09/18 To 30/09/18 |
05 | 82 | 39 | 04 | 26 | 24 | ** |
01/10/18 To 07/10/18 |
52 | 24 | 50 | 43 | 79 | 69 | 79 |
08/10/18 To 14 /10/18 |
50 | 40 | 98 | 20 | 79 | 40 | 83 |
15/10/18 To 21 /10/18 |
47 | 70 | 63 | 78 | 36 | 85 | 39 |
22/10/18 To 28/10/18 |
44 | 86 | 57 | 82 | 22 | 62 | 76 |
29/10/18 To 04/11/18 |
35 | 80 | ** | 17 | 36 | 53 | 89 |
05/11/18 To 11/11/18 |
85 | 53 | 68 | 23 | 34 | 14 | 60 |
12/11/18 To 18/11/18 |
80 | 54 | 41 | 84 | 02 | 92 | 57 |
19/11/18 To 25/11/18 |
89 | 31 | 65 | 81 | 38 | 93 | 89 |
26/11/18 To 02/12/18 |
19 | 19 | 41 | 20 | ** | 20 | 91 |
03/12/18 To 09/12/18 |
71 | 94 | 41 | 75 | 83 | 51 | 09 |
10/12/18 To 16/12/18 |
21 | 06 | 34 | 94 | 23 | 81 | 72 |
17/12/18 To 23/12/18 |
82 | 06 | 18 | 32 | 58 | 46 | 66 |
24/12/18 To 30/12/18 |
32 | 24 | 98 | 52 | 41 | 85 | 98 |
31/12/18 To 06/01/19 |
** | 09 | 95 | 30 | 87 | 32 | 06 |
07/01/19 To 13/01/19 |
85 | 62 | 22 | 76 | 60 | 64 | 59 |
14/01/19 To 20/01/19 |
01 | 14 | 78 | 02 | 04 | 70 | 34 |
21/01/19 To 27/01/19 |
33 | 63 | 01 | 74 | 61 | 91 | 24 |
28/01/19 To 03/02/19 |
04 | 78 | 60 | ** | 98 | 66 | 22 |
04/02/19 To 10/02/19 |
86 | 90 | 52 | 08 | 97 | 59 | 25 |
11/02/19 To 17/02/19 |
44 | 80 | 70 | 62 | 23 | 23 | 67 |
18/02/19 To 24/02/19 |
86 | 29 | 67 | 29 | 59 | 73 | 23 |
25/02/19 To 03/03/19 |
56 | 38 | 40 | ** | 26 | 38 | 46 |
04/03/19 To 10/03/19 |
46 | 50 | 47 | 97 | 10 | 03 | 20 |
11/03/19 To 17/03/19 |
73 | 14 | 50 | 08 | 09 | 03 | 38 |
18/03/19 To 24/03/19 |
08 | 47 | 40 | 39 | 47 | 84 | 71 |
25/03/19 To 31/03/19 |
39 | 41 | 21 | 44 | 61 | 45 | ** |
01/04/19 To 07/04/19 |
19 | 64 | 90 | 79 | 93 | 07 | 42 |
08/04/19 To 14/04/19 |
50 | 77 | 77 | 64 | 63 | 28 | 43 |
15/04/19 To 21/04/19 |
06 | 58 | 85 | 81 | 44 | 85 | 25 |
22/04/19 To 28/04/19 |
75 | 79 | 04 | 93 | 30 | 26 | 84 |
29/04/19 To 05/05/19 |
12 | ** | 80 | 41 | 12 | 78 | 81 |
06/05/19 To 12/05/19 |
92 | 56 | 86 | 00 | 61 | 72 | 10 |
13/05/19 To 19/05/19 |
95 | 75 | 62 | 04 | 69 | 52 | 10 |
20/05/19 To 26/05/19 |
76 | 82 | 99 | 28 | 29 | 16 | 77 |
27/05/19 To 02/06/19 |
45 | 58 | 00 | 97 | ** | 15 | 31 |
03/06/19 To 09/06/19 |
09 | 00 | 44 | 60 | 21 | 16 | 13 |
10/06/19 To 16/06/19 |
52 | 29 | 38 | 29 | 14 | 80 | 55 |
17/06/19 To 23/06/19 |
76 | 78 | 89 | 52 | 66 | 34 | 41 |
24/06/19 To 30/06/19 |
26 | 95 | 64 | 06 | 26 | 90 | ** |
01/07/19 To 07/07/19 |
77 | 57 | 74 | 94 | 60 | 93 | 11 |
08/07/19 To 14/07/19 |
58 | 89 | 29 | 99 | 03 | 24 | 00 |
15/07/19 To 21/07/19 |
00 | 99 | 60 | 77 | 45 | 80 | 24 |
22/07/19 To 28/07/19 |
51 | 57 | 98 | 53 | 07 | 38 | 71 |
29/07/19 To 04/08/19 |
40 | 68 | ** | 23 | 94 | 90 | 62 |
05/08/19 To 11/08/19 |
12 | 14 | 89 | 64 | 85 | 01 | 94 |
12/08/19 To 18/08/19 |
47 | 05 | 28 | 71 | 97 | 20 | 55 |
19/08/19 To 25/08/19 |
90 | 59 | 99 | 19 | 93 | 91 | 41 |
26/08/19 To 01/09/19 |
20 | 60 | 08 | 03 | 25 | ** | 97 |
02/09/19 To 08/09/19 |
28 | 52 | 01 | 07 | 18 | 21 | 29 |
09/09/19 To 15/09/19 |
58 | 82 | 01 | 23 | 96 | 87 | 28 |
16/09/19 To 22/09/19 |
39 | 61 | 28 | 40 | 15 | 87 | 95 |
23/09/19 To 29/09/19 |
47 | 82 | 19 | 43 | 52 | 45 | 41 |
30/10/19 To 06/10/19 |
** | 56 | 13 | 41 | 93 | 70 | 56 |
07/10/19 To 13/10/19 |
77 | 76 | 36 | 79 | 19 | 57 | 04 |
14/10/19 To 20/10/19 |
45 | 93 | 74 | 58 | 12 | 84 | 74 |
21/10/19 To 27/10/19 |
61 | 19 | 07 | 07 | 30 | 45 | 47 |
28/10/19 To 03/11/19 |
48 | 04 | 18 | ** | 99 | 72 | 28 |
04/11/19 To 10/11/19 |
57 | 95 | 81 | 45 | 03 | 53 | 17 |
11/11/19 To 17/11/19 |
87 | 05 | 15 | 58 | 05 | 52 | 83 |
18/11/19 To 24/11/19 |
43 | 33 | 09 | 88 | 31 | 38 | 67 |
25/11/19 To 01/12/19 |
91 | 73 | 62 | 97 | 82 | ** | 41 |
02/12/19 To 08/12/19 |
29 | 59 | 23 | 17 | 25 | 75 | 18 |
09/12/19 To 15/12/19 |
77 | 65 | 18 | 71 | 94 | 80 | 33 |
16/12/19 To 22/12/19 |
45 | 61 | 80 | 37 | 77 | 28 | 47 |
23/12/19 To 29/12/19 |
17 | 59 | 18 | 14 | 38 | 91 | 53 |
30/12/19 To 05/01/20 |
63 | ** | 91 | 18 | 42 | 82 | 57 |
06/01/20 To 12/01/20 |
54 | 15 | 97 | 81 | 67 | 93 | 78 |
13/01/20 To 19/01/20 |
90 | 40 | 49 | 70 | 91 | 80 | 16 |
20/01/20 To 26/01/20 |
60 | 63 | 50 | 36 | 95 | 71 | |
27/01/20 To 02/02/20 |
58 | 33 | 85 | 39 | ** | 55 | 28 |
03/02/20 To 09/02/20 |
78 | 63 | 74 | 78 | 96 | 38 | 82 |
10/02/20 To 16/02/20 |
43 | 66 | 67 | 75 | 34 | 12 | 61 |
17/02/20 To 23/02/20 |
30 | 97 | 73 | 42 | 94 | 15 | 82 |
24/02/20 To 01/03/20 |
31 | 73 | 96 | 17 | 35 | ** | 58 |
02/03/20 To 08/03/20 |
66 | 80 | 50 | 43 | 41 | 28 | 43 |
09/03/20 To 16/03/20 |
44 | 54 | 59 | 13 | 54 | 24 | 55 |
16/03/20 To 22/03/20 |
80 | 57 | 47 | 69 | 33 | 30 | 15 |
23/03/20 To 29/03/20 |
90 | 83 | 25 | 87 | 75 | 55 | 62 |
30/03/20 To 05/04/20 |
86 | ** | 61 | 26 | 47 | 52 | 11 |
06/04/20 To 12/04/20 |
78 | 69 | 21 | 99 | 34 | 23 | 37 |
13/04/20 To 19/04/20 |
81 | 40 | 08 | 95 | 56 | 94 | 27 |
20/04/20 To 26/04/20 |
14 | 37 | 08 | 25 | 96 | 66 | 60 |
27/04/20 To 03/05/20 |
13 | 28 | 75 | ** | 71 | 83 | 76 |
04/05/20 To 10/05/20 |
31 | 70 | 31 | 97 | 70 | 63 | 94 |
11/05/20 To 17/05/20 |
13 | 75 | 92 | 34 | 70 | 14 | 71 |
18/05/20 To 24/05/20 |
03 | 68 | 51 | 40 | 17 | 05 | 06 |
25/05/20 To 31/05/20 |
54 | 32 | 76 | 78 | 57 | 92 | ** |
01/06/20 To 07/06/20 |
62 | 20 | 96 | 88 | 35 | 51 | 96 |
08/06/20 To 14/06/20 |
11 | 87 | 71 | 20 | 80 | 06 | 53 |
15/06/20 To 21/06/20 |
94 | 89 | 15 | 53 | 03 | 88 | 73 |
22/06/20 To 28/06/20 |
54 | 83 | 98 | 67 | 88 | 62 | 61 |
29/06/20 To 05/07/20 |
76 | ** | 56 | 92 | 59 | 53 | 73 |
06/07/20 To 12/07/20 |
71 | 32 | 90 | 16 | 05 | 00 | 27 |
13/07/20 To 19/07/20 |
67 | 65 | 78 | 58 | 72 | 26 | 40 |
20/07/20 To 26/07/20 |
63 | 20 | 08 | 54 | 83 | 35 | 94 |
27/07/20 To 02/08/20 |
82 | 44 | 98 | 16 | ** | 42 | 72 |
03/08/20 To 09/08/20 |
05 | 92 | 99 | 39 | 69 | 47 | 69 |
10/08/20 To 16/08/20 |
83 | 27 | 58 | 72 | 61 | 02 | 64 |
17/08/20 To 23/08/20 |
89 | 56 | 28 | 95 | 39 | 63 | 02 |
24/08/20 To 30/08/20 |
87 | 69 | 81 | 10 | 21 | 87 | 52 |
31/08/20 To 06/09/20 |
** | 34 | 13 | 36 | 04 | 40 | 38 |
07/09/20 To 13/09/20 |
68 | 09 | 56 | 47 | 58 | 89 | 04 |
14/09/20 To 20/09/20 |
28 | 00 | 96 | 79 | 13 | 55 | 03 |
21/09/20 To 27/09/20 |
72 | 56 | 39 | 29 | 70 | 56 | 03 |
28/09/20 To 04/10/20 |
60 | 66 | ** | 83 | 06 | 37 | 86 |
05/10/20 To 11/10/20 |
98 | 01 | 49 | 15 | 26 | 90 | 92 |
12/10/20 To 18/10/20 |
27 | 24 | 35 | 39 | 44 | 08 | 68 |
19/10/20 To 25/10/20 |
33 | 83 | 05 | 02 | 66 | 89 | 05 |
26/10/20 To 01/11/20 |
31 | 06 | 25 | 91 | 30 | ** | 29 |
02/11/20 To 08/11/20 |
44 | 95 | 03 | 92 | 42 | 87 | 26 |
09/11/20 To 15/11/20 |
01 | 58 | 29 | 66 | 51 | 28 | 70 |
16/11/20 To 22/11/20 |
09 | 50 | 20 | 07 | 90 | 49 | 72 |
23/11/20 To 29/11/20 |
49 | 78 | 06 | 72 | 97 | 73 | 65 |
30/11/20 To 06/12/20 |
** | 75 | 89 | 64 | 93 | 41 | 07 |
07/12/20 To 13/12/20 |
13 | 02 | 33 | 97 | 09 | 86 | 38 |
14/12/20 To 20/12/20 |
96 | 54 | 21 | 59 | 71 | 33 | 36 |
21/12/20 To 27/12/20 |
52 | 40 | 73 | 47 | 02 | 97 | 38 |
28/12/20 To 03/01/20 |
47 | 99 | 54 | ** | 05 | 67 | 41 |
04/01/21 To 10/01/21 |
35 | 33 | 78 | 16 | 37 | 65 | 93 |
11/01/21 To 17/01/21 |
06 | 07 | 72 | 88 | 09 | 33 | 60 |
18/01/21 To 24/01/21 |
56 | 48 | 83 | 49 | 81 | 75 | 67 |
25/01/21 To 31/01/21 |
50 | 41 | 21 | 63 | 19 | 85 | ** |
01/02/21 To 07/02/21 |
92 | 08 | 66 | 66 | 23 | 75 | 31 |
08/02/21 To 14/02/21 |
67 | 46 | 42 | 21 | 28 | 20 | 74 |
15/02/21 To 21/02/21 |
23 | 09 | 84 | 71 | 95 | 03 | 82 |
22/02/21 To 28/02/21 |
23 | 16 | 83 | 37 | 84 | 83 | ** |
01/03/2021 To 07/03/2021 | 62 | 50 | 22 | 43 | 93 | 19 | 15 |
08/03/2021 To 14/03/2021 | 23 | 49 | 43 | 17 | 40 | 96 | 39 |
15/03/2021 To 21/03/2021 | 16 | 85 | 86 | 72 | 02 | 29 | 34 |
22/03/2021 To 28/03/2021 | 13 | 10 | 95 | 09 | 64 | 99 | 13 |
29/03/2021 To 04/04/2021 | 35 | 52 | XX | 56 | 52 | 90 | 03 |
05/04/2021 To 11/04/2021 | 83 | 40 | 64 | 21 | 42 | 16 | 72 |
12/04/2021 To 18/04/2021 | 92 | 84 | 09 | 15 | 87 | 78 | 09 |
19/04/2021 To 25/04/2021 | 42 | 75 | 42 | 20 | 44 | 96 | 22 |
26/04/2021 To 02/05/2021 | 12 | 81 | 44 | 26 | XX | 96 | 95 |
03/05/2021 To 09/05/2021 | 68 | 95 | 52 | 86 | 81 | 86 | 67 |
10/05/2021 To 16/05/2021 | 41 | 99 | 97 | 21 | 02 | 56 | 51 |
17/05/2021 To 23/05/2021 | 92 | 15 | 33 | 67 | 49 | 98 | 16 |
24/05/2021 To 30/05/2021 | 35 | 88 | 09 | 93 | 41 | 97 | 28 |
31/05/2021 To 06/06/2021 | XX | 66 | 24 | 55 | 33 | 28 | 75 |
07/06/2021 To 13/06/2021 | 04 | 95 | 99 | 52 | 60 | 89 | 14 |
14/06/2021 To 20/06/2021 | 97 | 43 | 67 | 72 | 43 | 32 | 13 |
21/06/2021 To 27/06/2021 | 57 | 51 | 75 | 63 | 79 | 28 | 71 |
28/06/2021 To 04/07/2021 | 13 | 18 | XX | 15 | 06 | 53 | 98 |
05/07/2021 To 11/07/2021 | 77 | 12 | 59 | 75 | 34 | 37 | 25 |
12/07/2021 To 18/07/2021 | 39 | 58 | 21 | 35 | 67 | 34 | 95 |
19/07/2021 To 25/07/2021 | 10 | 16 | 94 | 32 | 92 | 46 | 60 |
26/07/2021 To 01/08/2021 | 13 | 94 | 10 | 60 | 98 | XX | 91 |
02/08/2021 To 08/08/2021 | 28 | 19 | 48 | 78 | 82 | 92 | 66 |
09/08/2021 To 15/08/2021 | 86 | 18 | 51 | 64 | 25 | 38 | 19 |
16/08/2021 To 22/08/2021 | 21 | 08 | 04 | 23 | 36 | 87 | 05 |
23/08/2021 To 29/08/2021 | 35 | 80 | 94 | 41 | 21 | 29 | 93 |
30/08/2021 To 05/09/2021 | 02 | XX | 65 | 13 | 83 | 20 | 22 |
06/09/2021 To 12/09/2021 | 43 | 32 | 54 | 85 | 68 | 52 | 80 |
13/09/2021 To 19/09/2021 | 57 | 45 | 30 | 99 | 95 | 33 | 29 |
20/09/2021 To 26/09/2021 | 63 | 28 | 39 | 99 | 28 | 57 | 91 |
27/09/2021 To 03/10/2021 | 25 | 57 | 69 | XX | 33 | 31 | 34 |
04/10/2021 To 10/10/2021 | 08 | 78 | 32 | 39 | 51 | 72 | 22 |
11/10/2021 To 17/10/2021 | 17 | 51 | 33 | 79 | 84 | 52 | 74 |
18/10/2021 To 24/10/2021 | 50 | 19 | 80 | 00 | 41 | 87 | 03 |
25/10/2021 To 31/10/2021 | 89 | 79 | 24 | 98 | 00 | 97 | XX |
01/11/2021 To 07/11/2021 | 68 | 24 | 62 | 82 | 00 | 09 | 35 |
08/11/2021 To 14/11/2021 | 85 | 37 | 41 | 26 | 04 | 17 | 00 |
15/11/2021 To 21/11/2021 | 07 | 24 | 16 | 80 | 89 | 74 | 64 |
22/11/2021 To 28/11/2021 | 42 | 49 | 23 | 11 | 48 | 30 | 76 |
29/11/2021 To 05/12/2021 | 38 | XX | 60 | 94 | 92 | 60 | 70 |
06/12/2021 To 12/12/2021 | 71 | 64 | 74 | 54 | 34 | 90 | 87 |
13/12/2021 To 19/12/2021 | 92 | 20 | 52 | 46 | 27 | 58 | 09 |
20/12/2021 To 26/12/2021 | 31 | 54 | 18 | 13 | 37 | 48 | 12 |
27/12/2021 To 02/01/2022 | 38 | 37 | 70 | 82 | XX | 58 | 74 |
03/01/2022 To 09/01/2022 | 07 | 66 | 50 | 92 | 30 | 71 | 58 |
10/01/2022 To 16/01/2022 | 44 | 27 | 01 | 76 | 12 | 24 | 01 |
17/01/2022 To 23/01/2022 | 78 | 67 | 48 | 02 | 87 | 38 | 63 |
24/01/2022 To 30/01/2022 | 20 | 06 | 64 | 86 | 51 | 42 | 56 |
31/01/2022 To 06/02/2022 | XX | 63 | 90 | 90 | 76 | 53 | 19 |
07/02/2022 To 13/02/2022 | 34 | 26 | 76 | 79 | 69 | 78 | 27 |
14/02/2022 To 20/02/2022 | 01 | 81 | 87 | 55 | 09 | 82 | 29 |
21/02/2022 To 27/02/2022 | 76 | 61 | 41 | 79 | 15 | 79 | 55 |
28/02/2022 To 06/03/2022 | XX | 06 | 90 | 85 | 18 | 40 | 61 |
07/03/2022 To 13/03/2022 | 75 | 03 | 19 | 50 | 89 | 46 | 41 |
14/03/2022 To 20/03/2022 | 27 | 75 | 58 | 72 | 08 | 61 | 10 |
21/03/2022 To 27/03/2022 | 10 | 80 | 16 | 45 | 62 | 32 | 25 |
28/03/2022 To 03/04/2022 | 37 | 18 | 74 | XX | 22 | 26 | 10 |
04/04/2022 To 10/04/2022 | 36 | 03 | 04 | 04 | 84 | 24 | 34 |
11/04/2022 To 17/04/2022 | 82 | 75 | 35 | 22 | 39 | 71 | 55 |
18/04/2022 To 24/04/2022 | 02 | 36 | 19 | 36 | 82 | 94 | 20 |
25/04/2022 To 01/05/2022 | 49 | 56 | 48 | 36 | 24 | XX | 92 |
02/05/2022 To 08/05/2022 | 21 | 99 | 33 | 35 | 27 | 86 | 90 |
09/05/2022 To 15/05/2022 | 96 | 91 | 24 | 30 | 28 | 05 | 42 |
16/05/2022 To 22/05/2022 | 22 | 34 | 36 | 68 | 84 | 00 | 34 |
23/05/2022 To 29/05/2022 | 27 | 48 | 05 | 60 | 42 | 45 | 35 |
30/05/2022 To 05/06/2022 | 62 | XX | 39 | 95 | 74 | 81 | 21 |
06/06/2022 To 12/06/2022 | 69 | 66 | 55 | 24 | 08 | 74 | 66 |
13/06/2022 To 19/06/2022 | 96 | 05 | 45 | 38 | 08 | 75 | 59 |
20/06/2022 To 26/06/2022 | 36 | 75 | 65 | 09 | 51 | 51 | 83 |
27/06/2022 To 03/07/2022 | 61 | 00 | 67 | XX | 61 | 77 | 91 |
04/07/2022 To 10/07/2022 | 56 | 76 | 49 | 37 | 15 | 09 | 89 |
11/07/2022 To 17/07/2022 | 78 | 19 | 38 | 80 | 73 | 05 | 64 |
18/07/2022 To 24/07/2022 | 38 | 70 | 35 | 84 | 68 | 41 | 67 |
25/07/2022 To 31/07/2022 | 03 | 19 | 33 | 08 | 36 | 07 | XX |
01/08/2022 To 07/08/2022 | 41 | 25 | 72 | 20 | 29 | 52 | 55 |
08/08/2022 To 14/08/2022 | 42 | 05 | 44 | 60 | 81 | 69 | 39 |
15/08/2022 To 21/08/2022 | 29 | 58 | 62 | 98 | 98 | 24 | 47 |
22/08/2022 To 28/08/2022 | 30 | 59 | 54 | 29 | 64 | 60 | 72 |
29/08/2022 To 04/09/2022 | 34 | 35 | XX | 98 | 65 | 57 | 30 |
05/09/2022 To 11/09/2022 | 07 | 59 | 76 | 20 | 39 | 33 | 28 |
12/09/2022 To 18/09/2022 | 28 | 09 | 00 | 57 | 26 | 40 | 86 |
19/09/2022 To 25/09/2022 | 58 | 07 | 43 | 63 | 84 | 03 | 60 |
26/09/2022 To 02/10/2022 | 49 | 82 | 85 | 23 | XX | 36 | 58 |
03/10/2022 To 09/10/2022 | 87 | 74 | 54 | 05 | 37 | 35 | 87 |
10/10/2022 To 16/10/2022 | 02 | 91 | 81 | 85 | 13 | 59 | 49 |
17/10/2022 To 23/10/2022 | 75 | 61 | 24 | 69 | 02 | 08 | 72 |
24/10/2022 To 30/10/2022 | 59 | 63 | 34 | 93 | 51 | 39 | 27 |
31/10/2022 To 06/11/2022 | XX | 31 | 40 | 40 | 72 | 40 | 24 |
07/11/2022 To 13/11/2022 | 96 | 83 | 09 | 20 | 06 | 50 | 48 |
14/11/2022 To 20/11/2022 | 36 | 67 | 40 | 51 | 32 | 59 | 09 |
21/11/2022 To 27/11/2022 | 33 | 96 | 48 | 66 | 40 | 42 | 54 |
28/11/2022 To 04/12/2022 | 37 | 73 | XX | 23 | 97 | 49 | 47 |
05/12/2022 To 11/12/2022 | 13 | 48 | 91 | 86 | 42 | 31 | 26 |
12/12/2022 To 18/12/2022 | 19 | 51 | 47 | 48 | 26 | 00 | 02 |
19/12/2022 To 25/12/2022 | 45 | 56 | 92 | 07 | 16 | 23 | 70 |
26/12/2022 To 01/01/2023 | 79 | 14 | 81 | 37 | 46 | XX | 93 |
02/01/2023 To 08/01/2023 | 79 | 51 | 00 | 18 | 14 | 13 | 69 |
09/01/2023 To 15/01/2023 | 34 | 97 | 92 | 32 | 40 | 98 | 23 |
16/01/2023 To 22/01/2023 | 72 | 83 | 06 | 70 | 11 | 36 | 14 |
23/01/2023 To 29/01/2023 | 90 | 11 | 90 | 72 | 60 | 25 | 09 |
30/01/2023 To 05/02/2023 | 25 | XX | 64 | 08 | 67 | 26 | 70 |
06/02/2023 To 12/02/2023 | 23 | 56 | 82 | 35 | 71 | 50 | 80 |
13/02/2023 To 19/02/2023 | 14 | 31 | 40 | 37 | 58 | 17 | 93 |
20/02/2023 To 26/02/2023 | 94 | 43 | 53 | 42 | 14 | 56 | 93 |
27/02/2023 To 05/03/2023 | 47 | XX | 93 | 22 | 97 | 47 | 82 |
06/03/2023 To 12/03/2023 | 52 | 68 | 79 | 36 | 06 | 92 | 23 |
13/03/2023 To 19/03/2023 | 99 | 34 | 73 | 95 | 76 | 17 | 28 |
20/03/2023 To 26/03/2023 | 86 | 35 | 26 | 99 | 02 | 02 | 77 |
27/03/2023 To 02/04/2023 | 76 | 84 | 92 | 57 | XX | 81 | 58 |
03/04/2023 To 09/04/2023 | 73 | 05 | 25 | 68 | 76 | 12 | 59 |
10/04/2023 To 16/04/2023 | 79 | 53 | 03 | 91 | 55 | 31 | 52 |
17/04/2023 To 23/04/2023 | 85 | 22 | 75 | 52 | 16 | 47 | 09 |
24/04/2023 To 30/04/2023 | 73 | 88 | 73 | 47 | 60 | 23 | XX |
01/05/2023 To 07/05/2023 | 58 | 49 | 94 | 17 | 26 | 44 | 78 |
08/05/2023 To 14/05/2023 | 44 | 44 | 51 | 88 | 10 | 84 | 04 |
15/05/2023 To 21/05/2023 | 25 | 17 | 43 | 80 | 45 | 34 | 18 |
22/05/2023 To 28/05/2023 | 47 | 54 | 21 | 38 | 36 | 08 | 21 |
29/05/2023 To 04/06/2023 | 80 | 66 | XX | 04 | 95 | 08 | 00 |
05/06/2023 To 11/06/2023 | 92 | 79 | 18 | 33 | 48 | 89 | 46 |
12/06/2023 To 18/06/2023 | 26 | 21 | 98 | 25 | 65 | 01 | 62 |
19/06/2023 To 25/06/2023 | 37 | 73 | 75 | 15 | 17 | 45 | 01 |
26/06/2023 To 02/07/2023 | 18 | 18 | 07 | 88 | XX | 84 | 45 |
03/07/2023 To 09/07/2023 | 79 | 76 | 95 | 26 | 08 | 64 | 40 |
10/07/2023 To 16/07/2023 | 43 | 73 | 12 | 82 | 34 | 49 | 14 |
17/07/2023 To 23/07/2023 | 30 | 41 | 56 | 40 | 43 | 33 | 05 |
24/07/2023 To 30/07/2023 | 82 | 17 | 44 | 36 | 31 | 26 | 47 |
31/07/2023 To 06/08/2023 | XX | 00 | 04 | 98 | 98 | 10 | 57 |
07/08/2023 To 13/08/2023 | 44 | 30 | 30 | 85 | 69 | 14 | 97 |
14/08/2023 To 20/08/2023 | 46 | 36 | 94 | 38 | 74 | 87 | 53 |
21/08/2023 To 27/08/2023 | 16 | 00 | 75 | 74 | 55 | 30 | 17 |
28/08/2023 To 03/09/2023 | 13 | 14 | 87 | XX | 79 | 22 | 61 |
04/09/2023 To 10/09/2023 | 67 | 07 | 33 | 26 | 31 | 15 | 92 |
11/09/2023 To 17/09/2023 | 84 | 92 | 60 | 88 | 88 | 30 | 25 |
18/09/2023 To 24/09/2023 | 12 | 83 | 09 | 28 | 98 | 06 | 56 |
25/09/2023 To 01/10/2023 | 61 | 86 | 69 | 07 | 40 | XX | 95 |
02/10/2023 To 08/10/2023 | 83 | 95 | 35 | 98 | 75 | 11 | 11 |
09/10/2023 To 15/10/2023 | 69 | 44 | 08 | 46 | 51 | 70 | 38 |
16/10/2023 To 22/10/2023 | 21 | 84 | 13 | 74 | 93 | 62 | 60 |
23/10/2023 To 29/10/2023 | 12 | 89 | 19 | 40 | 64 | 39 | 38 |
30/10/2023 To 05/11/2023 | 91 | XX | 44 | 79 | 73 | 95 | 33 |
06/11/2023 To 12/11/2023 | 57 | 20 | 67 | 70 | 86 | 85 | 23 |
